- Overview
- Product Description
- Installation Instructions
- Company Profile
- FAQ
Basic Info.
Product Description
100w 160lm/w 16000 Lumen E39 E40 LED Corn Light bulbs
Our factory produce LED corn lights from 12W-175W used for traditional 75w-1000w Metal halide lamps/ high pressure sodium lamps retrofit. Mostly for Post top, Floodlight, Wall pack, Cobra heads, High bay luminaries.
LED corn bulbs data sheet:
Power | Luminous efficiency | Lumen | Electrical Parameters | Product Dimension |
12W | 125Lm/w | 1,500Lm | Input voltage: AC90-277V, 50/60Hz CRI: Ra80 CCT: 2200K-6500K PF: >0.95 Suger protection: 4KV Base: E26/E27/E39/E40 IP65 Work temperature: -20ºC ~ 55ºC | Φ64mm x L155mm |
16W | 125Lm/w | 2,000Lm | Φ64mm x L165mm | |
20W | 125Lm/w | 2,500Lm | Φ64mm x L185mm | |
24W | 125Lm/w | 3,000Lm | Φ64mm x L205mm | |
27W | 125Lm/w | 3,375Lm | Φ93mm x L204mm | |
36W | 125Lm/w | 4,500Lm | Φ93mm x L234mm | |
45W | 125Lm/w | 5,625Lm | Φ93mm x L265mm | |
54W | 125Lm/w | 6,750Lm | Φ93mm x L275mm | |
24W | 160Lm/w | 3,840Lm | Input voltage: AC90-305V, 50/60Hz CRI: Ra70, Ra80 CCT: 2200K-6500KPF: >0.9 Suger protection: 6KV, 10KV Base: E26/E27/E39/E40 IP54 Design for 100% enclosed fixture Work temperature: -40ºC ~ 55ºC | Φ70mm x L135mm |
35W | 160Lm/w | 5,600Lm | Φ70mm x L175mm | |
50W | 160Lm/w | 8,000Lm | Φ70mm x L195mm | |
80W | 160Lm/w | 12,800Lm | Φ70mm x L205mm | |
100W | 160Lm/w | 16,000Lm | Φ99mm x L210mm | |
125W | 160Lm/w | 20,000Lm | Φ99mm x L210mm | |
150W | 160Lm/w | 24,000Lm | Φ99mm x L210mm | |
175W | 160Lm/w | 28,000Lm | Φ99mm x L210mm |
Features:
> Direct wire rang voltage AC90~305V.
> Power Factor : >0.95
MHL/HPS Replacement:
Choose the right LED bulbs for your project:
Power | Luminous efficiency | Lumen | Equal Replacement |
12W | 125Lm/w | 1,500Lm | CFL: 18W, 23W, 45W |
16W | 125Lm/w | 2,000Lm | CFL: 55W, 65W |
20W | 125Lm/w | 2,500Lm | CFL: 55W, 65W, HPL: 80W, SON: 50W |
24W | 125Lm/w | 3,000Lm | CFL: 65W, 105W, HPL: 80W, SON: 50W, 70W |
27W | 125Lm/w | 3,375Lm | HPL: 80W, 100W, SON: 50W, 70W |
36W | 125Lm/w | 4,500Lm | HPL: 100W, 125W, SON: 70W, 100W |
45W | 125Lm/w | 5,625Lm | HPL: 100W, 125W, SON: 70W, 100W |
54W | 125Lm/w | 6,750Lm | HPL: 100W, 125W, 250W, SON: 70W, 100W, 150W |
35W | 160Lm/w | 5,600Lm | HPL: 100W, 125W, SON: 70W, 100W |
50W | 160Lm/w | 8,000Lm | HPL: 125W, 250W, SON: 70W, 100W, 150W |
80W | 160Lm/w | 12,800Lm | HPL: 250W, 400W, SON: 150W, 250W, MHL: 175W, 250W |
100W | 160Lm/w | 16,000Lm | HPL: 400W, SON: 250W, MHL: 250W |
125W | 160Lm/w | 20,000Lm | SON: 250W, 400W, MHL: 250W, 400W |
150W | 160Lm/w | 24,000Lm | SON: 250W, 400W, MHL: 400W |
175W | 160Lm/w | 28,000Lm | SON: 250W, 400W, MHL: 400W, 1000W |
Used for flood light, cobra head fixture, wall pack luminaire, shoe box, buck head and outdoor lighting fixtures.
Shenzhen Focus Lighting Co., Ltd. is specializing in LED lighting. We have a R&D team with experienced and professional, and perfect testing instruments and equipment to make products form R&D, production, testing, to the final delivery, formed a complete set of produce quality control system.
We mainly produce LED track light,LED downlight,LED PAR light commercial and industrial lighting Since 2010, we have rich experience in LED Lighting OEM, Especially to design LED driver satisfy special functions required by customers.Our products have been exported to Europe, America, Britain, Canada, Australia, Singapore and other countries, and our products have been recognized by the market.
Shenzhen Focus Lighting persists the business concept of "customer utmost, quality first, human based and business trust". We wish to have a better future with our clients.
Q: What's your MOQ? Can I order one piece to test?
A: Yes, MOQ=1pcs. Sample test available.
Q: What about the lead time?
A: <50pcs, we can ship in 5-7 workdays after payment made.
50-500pcs, we can ship in 10-12 working days after payment made.
Q: How do you ship the goods and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Ship air to door takes around 15 days.
Q: What happens if my product failures?
A: The product failure rate is around 0.3%. If the products are damaged during transportation or test broke, we will replace new lights to you.
Q: Are you a trader or factory?
A: Yes, we produce LED lighting since 2010 and mainly sold in China. From 2012, we began to produce and export LED lighting.
Q: Can I visit your factory? Where is your factory located?
A: Yes. We are located in Shenzhen city, welcome to visit our factory.