- Overview
- Product Description
- Product Parameters
Basic Info.
Product Description
Sunset dimming
Thanks to the latest LED technology, not only does the brightness decrease when dimming, but also the color temperature.
And because it creates a romantic atmosphere like at sunset, we call this technology "sunset dimming".
Besides, we have a range of LED lights and light sources with sunset dimming.
If you want a luminaire or illuminant with sunset dimming that you cannot find here, let us know and we will procure the desired model for you.
In our LED workshop, we also offer retrofitting of conventional lights and custom-made products with sunset dimming.
Model No. | NW-FIL-A60-8W | NW-FIL-A60-6W | NW-FIL-A60-4W |
Rated Power (W) | 8 | 6 | 4 |
Real Power (W) | 7.2-8.0 | 5.4-6.0 | 3.6-4.0 |
Input Voltage | 220~240V | 220~240V | 220~240V |
Luminous Flux | 806LM (2700K) | 600LM (2700K) | 400LM (2700K) |
Colour temp. | 2000-2700K | 2000-2700K | 2000-2700K |
CRI (Ra) | >80 | >80 | >80 |
Power Factor | >0.8 | >0.8 | >0.8 |
LED Driver | Linear IC | Linear IC | Linear IC |
Filament number | 4pcs | 4pcs | 4pcs |
Beam Angle | 360° | 360° | 360° |
Cap Base Type | E27 | E27 | E27 |
Glass Colour | Clear | Clear | Clear |
Energy Class | F | F | F |
Life time (hrs) | 25,000 | 25,000 | 25,000 |
Warranty | 2 years | 2 years | 2 years |
Dimmable | Yes | Yes | Yes |
Diameter (mm) | 60 | 60 | 60 |
Length (mm) | 105 | 105 | 105 |
Net Weight (g) | 30 | 30 | 30 |
Gross Weight | 6kgs | 6kgs | 6kgs |
Carton Dimension | 64x32.5x24.5CM | 64x32.5x24.5CM | 64x32.5x24.5CM |
PCS. Per Carton | 100 | 100 | 100 |
Advanteges:
· Good dimming performance and wide dimmer compatibility.
· Color becoming warmer when dimming.
· Perfect for multi-purpose application where adjustable light atmosphere needed.
· Non-flickering for better eye comfort.
· Easy installation and operation.
· Extremely long life, 3 years warranty.
· Mercury free and environment friendly.